Weight | 34.5 kg |
---|---|
Dimensions | 59.7 × 54.7 × 45.5 cm |
Brand | Hafele |
Model | OCSM8478G |
Capacity | 50L |
Control | Full Touch Display |
Key Features | 1000 W micro effect, 143 Auto programs, 230°C max temperature, 50 litre volume, Full Steam function, Full touch, Soft close door, Soft Open door, Stage cooking function, Steam Clean |
Oven Functions | Auto roast / Pro roast, Bottom Heat, Bottom heat + Fan, Defrost, Eco, Full Steam, Grill, Grill + fan, Grill + Fan + Microwave, Hot Air, Hot air + Bottom heat, Hot air + Microwave, Hot air + Steam level High, Hot air + Steam level Low, Hot air + Steam level Mid, Keep warm, Large Grill, Low temperature steam, Microwaves 90 – 1000 W, Plate warming, Quick pre-heat, Regenerate, Sous vide, Steam clean, Top + Bottom heat, Top Heat |
Energy Efficiency | A+ |
Installation Type | Built-in |
Display | 4.3" Full Color Display |
Finish | Soft Black Glass |
No. of Oven Functions | 26 |
Heating Method | Steam/Convection/Microwaves/Convection + Microwaves/Steam + Microwaves |
Accessories | 1 Grill rack premium, 1 Shallow tray, 1/2 width steam tray perforated, 1/3 width steam tray perforated, 2 Full width steam tray non-perforated, Full width steam tray perforated, Glass tray |
Product Dimensions (W x D x H) | 597 x 547 x 455 mm |
Built-in Dimension (W x D x H) | 560-568 x 550 x 450 mm |
Generic Name | |
Net Quantity | 1 No. |
Warranty | 1 Year Comprehensive |
Manufacturer | Bhiwandi, Bldg. No. H6, Dist. Thane, Hafele India Pvt. Ltd. Sumeet Logistics & Industrial Park, Maharashtra 421303, Mumbai Nasik Highway, Post Amane, Village Kuksa |
Reviews
There are no reviews yet.